| BODY | SPACECRAFT | COUNTRY | DATE | |
| 1 | Moon | Luna 1 | USSR | 2 Jan 1959 |
| 2 | Venus | Venera 1 | USSR | 19 May 1961 |
| 3 | Sun | Pioneer 5 | USA | 10 Aug 1961 |
| 4 | Mars | Mariner 4 | USA | 14 July 1965 |
| 5 | Jupiter | Pioneer 10 | USA | 3 Dec 1973 |
| 6 | Mercury | Mariner 10 | USA | 29 Mar 1974 |
| 7 | Saturn | Pioneer 11 | USA | 1 Sep 1979 |
| 8 | Comet Giacobini -Zinner | International Sun-Earth Explorer 3 | Europe/USA | 11 Sep 1985 |
| 9 | Uranus | Voyager 2 | USA | 30 Jan 1986 |
| 10 | Halley's Comet | Vega 1 | USSR | 6 Mar 1986 |
Sunday, 17 May 2020
THE 10 FIRST BODIES TO HAVE BEEN VISITED BY SPACECRAFT
THE 10 FIRST MEN TO ORBIT EARTH
| NAME | AGE | ORBITS | SPACECRAFT | COUNTRY | DATE |
| Yuri A. Gagarin | 27 | 1 | Vostok I | USSR | 12 Apr 1961 |
| Gherman S. Titov | 25 | 17 | Vostok II | USSR | 6-7 Aug 1961 |
| John H. Glenn | 40 | 3 | Friendship 7 | USA | 20 Feb 1962 |
| Malcom S. Carpenter | 37 | 3 | Aurora 7 | USA | 24 May 1962 |
| Andrian G. Nikolayev | 32 | 64 | Vostok III | USSR | 11-15 Aug 1962 |
| Pavel R. Popovich | 31 | 48 | Vostok IV | USSR | 12-15 Aug 1962 |
| Walter M. Schirra | 39 | 6 | Sigma 7 | USA | 3 Oct 1962 |
| Leroy G. Cooper | 36 | 22 | Faith 7 | USA | 15-16 May 1963 |
| Valeri F. Bykovsky | 28 | 81 | Vostok V | USSR | 17-19 Jun 1963 |
| Konstantin P.Feoktistiv Vladimir M. Komarov Boris B. Yegorov | 38 37 | 16 | Voskhod | USSR | 12-13 Oct 1964 |
THE 10 FIRST ARTIFICIAL SATELLITES
| SATELLITE | COUNTRY | LAUNCH DATE |
| Sputnik 1 | USSR | 04 Oct 1957 |
| Sputnik 2 | USSR | 03 Nov 1957 |
| Explorer 1 | USA | 01 Feb 1958 |
| Vanguard | USA | 17 Mar 1958 |
| Explorer 3 | USA | 26 Mar 1958 |
| Sputnik 3 | USSR | 15 May 1958 |
| Explorer 4 | USA | 26 July 1958 |
| SCORE | USA | 18 Dec 1958 |
| Vanguard 2 | USA | 17 Feb 1959 |
| Discoverer 1 | USA | 28 Feb 1959 |
Subscribe to:
Comments (Atom)