BODY | SPACECRAFT | COUNTRY | DATE | |
1 | Moon | Luna 1 | USSR | 2 Jan 1959 |
2 | Venus | Venera 1 | USSR | 19 May 1961 |
3 | Sun | Pioneer 5 | USA | 10 Aug 1961 |
4 | Mars | Mariner 4 | USA | 14 July 1965 |
5 | Jupiter | Pioneer 10 | USA | 3 Dec 1973 |
6 | Mercury | Mariner 10 | USA | 29 Mar 1974 |
7 | Saturn | Pioneer 11 | USA | 1 Sep 1979 |
8 | Comet Giacobini -Zinner | International Sun-Earth Explorer 3 | Europe/USA | 11 Sep 1985 |
9 | Uranus | Voyager 2 | USA | 30 Jan 1986 |
10 | Halley's Comet | Vega 1 | USSR | 6 Mar 1986 |
No comments:
Post a Comment